<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>home</title>
		<description>Urban Management System</description>
		<link>http://smu.insula.it/index.php?option=com_content&amp;view=frontpage&amp;Itemid=103&amp;lang=en</link>
		<lastBuildDate>Wed, 02 Dec 2015 11:49:57 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>ramses home</title>
			<link>http://smu.insula.it/index.php?option=com_content&amp;view=article&amp;id=250%3Aramses-home&amp;catid=1%3Anotizie-home&amp;Itemid=50&amp;lang=en</link>
			<guid>http://smu.insula.it/index.php?option=com_content&amp;view=article&amp;id=250%3Aramses-home&amp;catid=1%3Anotizie-home&amp;Itemid=50&amp;lang=en</guid>
			<description><![CDATA[<h2>
	<strong>Ramses is a project promoted by the City of Venice and implemented by Insula spa to achieve, for the first time ever in Venice, a three-dimensional representation of the historic city centre paving with centimeter accuracy. Ramses produced a 3D photograph of the entire pedestrian circulation system on urban scale. </strong></h2>]]></description>
			<author>rudj.todaro@insula.it (Administrator)</author>
			<category>frontpage</category>
			<pubDate>Mon, 20 Jun 2011 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
